<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need for Software &#187; Medical Software</title>
	<atom:link href="http://www.needforsoftware.com/category/medical-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.needforsoftware.com</link>
	<description>Antivirus, Games, OS, Education, Office, and more Software Provider</description>
	<lastBuildDate>Sun, 18 Dec 2011 14:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dragon NaturallySpeaking 9 Medical</title>
		<link>http://www.needforsoftware.com/dragon-naturallyspeaking-9-medical/</link>
		<comments>http://www.needforsoftware.com/dragon-naturallyspeaking-9-medical/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 05:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Software]]></category>

		<guid isPermaLink="false">http://www.needforsoftware.com/?p=13</guid>
		<description><![CDATA[Dragon NaturallySpeaking 9 Medical The Dragon NaturallySpeaking 9 Medical enables healthcare professionals to complete clinical notes instantly and at a fraction of the cost of manual transcription. Easy to use, no special user training required. Packaged with 14 pre-configured medical specialty vocabularies, and allows you to create other custom vocabularies to maximize recognition accuracy. Tools [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B000GAMXC2?ie=UTF8&amp;tag=marvelsphoto-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000GAMXC2" title="Dragon NaturallySpeaking 9 Medical " target="_blank"><img src="http://ecx.images-amazon.com/images/I/51PZCBH1Y2L._AA280_.jpg" ilo-full-src="http://ecx.images-amazon.com/images/I/51PZCBH1Y2L._AA280_.jpg" alt="Dragon NaturallySpeaking 9 Medical" align="bottom" height="278" width="279" /></a></p>
<p><span class="sans">Dragon NaturallySpeaking 9 Medical</span></p>
<p>The Dragon NaturallySpeaking 9 Medical enables healthcare professionals to complete clinical notes instantly and at a fraction of the cost of manual transcription. Easy to use, no special user training required. Packaged with 14 pre-configured medical specialty vocabularies, and allows you to create other custom vocabularies to maximize recognition accuracy. Tools for network deployments included, such as support for Citrix thin clients. This software designed to work with virtually any electronic patient records application.</p>
<p><a href="http://www.amazon.com/gp/product/B000GAMXC2?ie=UTF8&amp;tag=marvelsphoto-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000GAMXC2" title="Dragon NaturallySpeaking 9 Medical " target="_blank">More details and pricing / Buy <span class="sans">Dragon NaturallySpeaking 9 Medical</span> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.needforsoftware.com/dragon-naturallyspeaking-9-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Medical Guide (Jewel Case)</title>
		<link>http://www.needforsoftware.com/family-medical-guide-jewel-case/</link>
		<comments>http://www.needforsoftware.com/family-medical-guide-jewel-case/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 05:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Software]]></category>

		<guid isPermaLink="false">http://www.needforsoftware.com/?p=12</guid>
		<description><![CDATA[Family Medical Guide (Jewel Case) The Family Medical Guide features easy-to-understand explanations of diseases and disorders, practical advice about preventive health care, and AMA-approved interactive diagnostic symptom charts. Further details and pricing for buying Family Medical Guide (Jewel Case)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B00079MUSE?ie=UTF8&amp;tag=marvelsphoto-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B00079MUSE" title="Family Medical Guide (Jewel Case)" target="_blank"><img src="http://ecx.images-amazon.com/images/I/31AQNQCD7FL._AA180_.jpg" ilo-full-src="http://ecx.images-amazon.com/images/I/31AQNQCD7FL._AA180_.jpg" alt="Family Medical Guide (Jewel Case)" align="bottom" height="182" width="181" /></a></p>
<p><span class="sans">Family Medical Guide (Jewel Case)</span></p>
<p>The Family Medical Guide features easy-to-understand explanations of diseases and disorders, practical advice about preventive health care, and AMA-approved interactive diagnostic symptom charts.</p>
<p><a href="http://www.amazon.com/gp/product/B00079MUSE?ie=UTF8&amp;tag=marvelsphoto-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B00079MUSE" title="Family Medical Guide (Jewel Case)" target="_blank">Further details and pricing for buying <span class="sans">Family Medical Guide (Jewel Case)</span> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.needforsoftware.com/family-medical-guide-jewel-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

